LG SMART TV
Our Smart platform brings together all of your favourite content. There's catch-up TV from the likes of BBC iPlayer, as well as instant access to movies on demand
You can also stream live sports via Sky Sports on NOW TV, BBC Sport and Eurosport. There's also access to music from Spotify and Napster, plus social networking sites like YouTube, Facebook and Twitter.
Energy and Performance
Energy Consumption per Year | 76 kWh |
Energy Efficiency Class | A |
Maximum Resolution | 1920 x 1080 |
Operating Power Consumption | 52 W |
Standby Power Consumption | 300 mW |
General Information
Brand Name | LG |
Manufacturer Part Number | 39LB580V |
Manufacturer Website Address | http://www.lge.co.uk |
Manufacturer | LG Electronics |
Product Model | 39LB580V |
Product Name | 39" LB580V Smart TV |
Product Series | LB580V |
Product Type | LED-LCD TV |
Interfaces-Ports
CI+ | Yes |
HDMI | Yes |
Total Number of HDMI Ports | 3 |
USB | Yes |
Miscellaneous
DLNA Certified | Yes |
Network and Communication
Ethernet | Yes |
Wireless LAN | Yes |
Technical Information
3D Type | No |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Features | Motion Clarity Index |
Internet Access | Yes |
PC Streaming | Yes |
Screen Size | 99.1 cm (39") |
Smart TV | Yes |
Webcam | No |
Video
Digital Tuner | DVB-T (MPEG4) |
Scan Format | 1080p |
Video Signal Standard | HDTV |